Media Category | First Three Quarters 2006 vs. First Three Quarters 2007 |
| Internet* | 15.9% |
| National Magazines | 7.7% |
| Nat'l Sunday Supplements | 6.0% |
| Outdoor | 5.7% |
| National Cable TV | 1.2% |
| Spanish-Language TV | 0.5% |
| Spot TV Markets 101-210 | -0.4% |
| Network Radio | -1.7% |
| Spot Radio | -1.8% |
| Local Sunday Supplements | -2.0% |
| Network TV | -2.5% |
| B2B Magazines | -3.7% |
| Local Magazines | -4.6% |
| Spot TV 1-100 | -5.0% |
| National Newspaper | -5.2% |
| Local Newspaper | -7.4% |
| Total Advertising Spending | -0.1 % |
Friday, December 21, 2007
U.S. Advertising Spending Drops -0.1% for First Three Quarters of 2007, Nielsen Reports | Nielsen Media Research
Posted by
Graham Jenkin
at
10:33 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment