comScore Releases November U.S. Search Engine Rankings
| comScore Core Search Report* | ||||
| Core Search Entity | Share of Searches (%) | |||
| Oct-07 | Nov-07 | Point Change Novt-07 vs. Oct-07 | ||
| Total Core Search | 100.0% | 100.0% | 0.0 | |
| Google Sites | 58.4% | 58.6% | 0.2 | |
| Yahoo! Sites | 22.8% | 22.4% | -0.4 | |
| Microsoft Sites | 9.8% | 9.8% | 0.0 | |
| Ask Network | 4.7% | 4.6% | -0.1 | |
| Time Warner Network | 4.2% | 4.5% | 0.3 | |
No comments:
Post a Comment